GIANTS Engine Runtime 8.0.0 (18411) 64bit (Build Date: Feb 18 2019)
Copyright (c) 2008-2019, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright (c) 2003-2019, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: FarmingSimulator2019
Main System
CPU: Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz
Memory: 12269 MB
OS: Windows NT 10.0 64-bit
Physics System
Version: 5.9.5
Thread(s): 2
Input System
Keyboard enabled
Mouse enabled
Gamepad/Joystick enabled
Force Feedback disabled
Devices:
Logitech Extreme 3D (VID: 046D PID: C215 VER: 0204 Cat: JOYSTICK)
Audio System
Driver: SoftMixer WASAPI Stereo
Version: 2018.11
Frequency: 48000
Max. active sources: 256
Render System
Driver: Direct 3D 11
Card Vendor: NVIDIA Corporation
Renderer: NVIDIA GeForce GTX 1050 Ti
Version: 25.21.14.1735 (11.12.2018)
Revision: 161
Feature level: DirectX 11
Windowed Mode : off
V-Sync : on
Effective Window Resolution: 1280 x 720
Started 2 threads for threadpool 'Render threadpool'
Hardware Profile
Level: Very High (forced)
View Distance Factor: 1.300000
Shadow Quality: 2.000000 Base-Size: 2048 Filter-Size: 16 Shadow Focus Box true
Shader Quality: 3
Skip Mipmaps: 0
LOD Distance Factor: 1.300000
Terrain LOD Distance Factor: 2.000000
Terrain Normal Mapping: Yes
Foliage View Distance Factor: 1.600000
Volume Mesh Tessellation Factor: 0.750000
Tyre Tracks Segments Factor: 4.000000
Max. Number of Shadow Lights: 5
Max. Number of Lights: 512
Max. Number of Lights Per Cluster: 32
MSAA: 4
Bloom Quality: 5
SSAO Quality: 15
DOF: Enabled
Cloud Quality: 4
Setting 'Master Volume': 1
Setting 'Is Train Tabbable': true
Setting 'Radio Vehicle Only': false
Setting 'Radio Active': false
Setting 'Use Colorblind Mode': false
Setting 'Easy Arm Control': true
Setting 'Show Trigger Marker': true
Setting 'Show Field-Info': true
Setting 'Invert Y-Look': true
Setting 'Show Help Icons': false
Setting 'Radio Volume': 0.60000002384186
Setting 'Vehicle Volume': 0
Setting 'Environment Volume': 0
Setting 'GUI Volume': 0
Setting 'Master Volume': 1
Setting 'Music Volume': 0.69999998807907
Farming Simulator 19
Version: 1.3.0.1 b4009
Available Languages: de
Language: de
Time: 2019-05-16 15:44:56
Load mod: FS19_Geringhoff_Harvest_Star_HV660 (Version: 1.0.0.0) (Hash: d8481c68f36d77cce460a4d5f1b321c6)
dataS2/character/humans/characterAnimation.i3d (204.37 ms)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (87.50 ms)
2019-05-16 15:45 Loaded specializations
2019-05-16 15:45 Loaded vehicle types
2019-05-16 15:45 Loaded placeable types
2019-05-16 15:45 Register configuration 'baseColor'
2019-05-16 15:45 Register configuration 'design'
2019-05-16 15:45 Register configuration 'designColor'
2019-05-16 15:45 Register configuration 'vehicleType'
2019-05-16 15:45 Register workAreaType 'RIDGEMARKER'
2019-05-16 15:45 Register configuration 'attacherJoint'
2019-05-16 15:45 Register workAreaType 'WEEDER'
2019-05-16 15:45 Register workAreaType 'PLOW'
2019-05-16 15:45 Register workAreaType 'DEFAULT'
2019-05-16 15:45 Register workAreaType 'AUXILIARY'
2019-05-16 15:45 Register configuration 'motor'
2019-05-16 15:45 Register configuration 'frontloader'
2019-05-16 15:45 Register workAreaType 'FORAGEWAGON'
2019-05-16 15:45 Register configuration 'baseMaterial'
2019-05-16 15:45 Register configuration 'designMaterial'
2019-05-16 15:45 Register configuration 'wrappingColor'
2019-05-16 15:45 Register configuration 'powerTakeOff'
2019-05-16 15:45 Register configuration 'trailer'
2019-05-16 15:45 Register workAreaType 'COMBINECHOPPER'
2019-05-16 15:45 Register workAreaType 'COMBINESWATH'
2019-05-16 15:45 Register workAreaType 'FRUITPREPARER'
2019-05-16 15:45 Register workAreaType 'BALER'
2019-05-16 15:45 Register configuration 'tensionBelts'
2019-05-16 15:45 Register workAreaType 'MOWER'
2019-05-16 15:45 Register workAreaType 'CULTIVATOR'
2019-05-16 15:45 Register workAreaType 'SPRAYER'
2019-05-16 15:45 Register configuration 'wheel'
2019-05-16 15:45 Register configuration 'rimColor'
2019-05-16 15:45 Register configuration 'pipe'
2019-05-16 15:45 Register workAreaType 'SOWINGMACHINE'
2019-05-16 15:45 Register workAreaType 'CUTTER'
2019-05-16 15:45 Register workAreaType 'WINDROWER'
2019-05-16 15:45 Register configuration 'inputAttacherJoint'
2019-05-16 15:45 Register workAreaType 'TEDDER'
2019-05-16 15:45 Register workAreaType 'ROLLER'
2019-05-16 15:45 Register configuration 'cover'
2019-05-16 15:45 Register configuration 'folding'
2019-05-16 15:45 Register configuration 'fillUnit'
2019-05-16 15:45 Register configuration 'buyableBaleAmount'
2019-05-16 15:45 Register configuration 'fillVolume'
2019-05-16 15:45 Error: C:/Users/Bjoern/Documents/My Games/FarmingSimulator2019/mods/FS19_Geringhoff_Harvest_Star_HV660/geringhoff_harvest_star.xml. id. ="0>1" />
2019-05-16 15:45
2019-05-16 15:45
2019-05-16 15:45
2019-05-16 15:45
2019-05-16 15:45
2019-05-16 15:45
2019-05-16 15:45
2019-05-16 15:45
2019-05-16 15:45
2019-05-16 15:45
2019-05-16 15:45
2019-05-16 15:45
2019-05-16 15:45
2019-05-16 15:45
2019-05-16 15:45
2019-05-16 15:45
2019-05-16 15:45
2019-05-16 15:45 .
2019-05-16 15:45 Error (C:/Users/Bjoern/Documents/My Games/FarmingSimulator2019/mods/FS19_Geringhoff_Harvest_Star_HV660/geringhoff_harvest_star.xml): No storeData found. StoreItem will be ignored!
2019-05-16 15:45 data/shared/connectionHoses/hoses.i3d (110.98 ms)
2019-05-16 15:45 data/shared/connectionHoses/connectors.i3d (36.72 ms)
2019-05-16 15:45 data/shared/connectionHoses/hoseMaterialHolder.i3d (6.90 ms)
2019-05-16 15:45 data/sky/sky.i3d (3.50 ms)
2019-05-16 15:45 data/sky/rain.i3d (6.48 ms)
2019-05-16 15:45 data/maps/mapUS.i3d (8248.33 ms)
2019-05-16 15:45 data/foliage/wheat.i3d (37.37 ms)
2019-05-16 15:45 data/foliage/grassLong.i3d (17.32 ms)
2019-05-16 15:45 data/foliage/canola.i3d (23.72 ms)
2019-05-16 15:45 data/foliage/barley.i3d (15.65 ms)
2019-05-16 15:45 data/foliage/maize.i3d (39.40 ms)
2019-05-16 15:45 data/foliage/decoFoliage.i3d (126.53 ms)
2019-05-16 15:45 data/foliage/potato.i3d (27.29 ms)
2019-05-16 15:45 data/foliage/potatoHaulm.i3d (5.67 ms)
2019-05-16 15:45 data/foliage/sugarbeet.i3d (18.66 ms)
2019-05-16 15:45 data/foliage/sugarbeetHaulm.i3d (4.92 ms)
2019-05-16 15:45 data/foliage/sunflower.i3d (40.74 ms)
2019-05-16 15:45 data/foliage/soybean.i3d (27.16 ms)
2019-05-16 15:45 data/foliage/oilseedRadish.i3d (6.79 ms)
2019-05-16 15:45 data/foliage/poplar.i3d (38.96 ms)
2019-05-16 15:45 data/foliage/oat.i3d (27.80 ms)
2019-05-16 15:45 data/foliage/sugarCane.i3d (36.84 ms)
2019-05-16 15:45 data/foliage/sugarCaneHaulm.i3d (4.52 ms)
2019-05-16 15:45 data/foliage/cotton.i3d (29.63 ms)
2019-05-16 15:45 data/foliage/bush01.i3d (74.32 ms)
2019-05-16 15:45 Info: transform group 'bushUS01' has elements very far out from the cell edge (29.61% expansion)
2019-05-16 15:45 data/foliage/weed.i3d (25.17 ms)
2019-05-16 15:45 data/objects/basketball/basketball.i3d (9.77 ms)
2019-05-16 15:45 Disabled withering
2019-05-16 15:45 data/vehicles/newHolland/TX32Header/TX32Header.i3d (146.86 ms)
2019-05-16 15:45 data/store/ui/shop.i3d (123.90 ms)
2019-05-16 15:45 data/shared/materialHolders/glowEffectMaterialHolder.i3d (1.48 ms)
2019-05-16 15:45 data/store/ui/cube.i3d (3.26 ms)
2019-05-16 15:45 data/store/ui/sphere.i3d (2.87 ms)
2019-05-16 15:45 data/shared/assets/powerTakeOffs/walterscheidW.i3d (12.07 ms)
2019-05-16 15:45 data/vehicles/newHolland/TX32/TX32.i3d (317.70 ms)
2019-05-16 15:45 data/shared/wheels/hubs/hubs.i3d (104.94 ms)
2019-05-16 15:45 data/particleSystems/shared/wheelEmitterShape.i3d (3.17 ms)
2019-05-16 15:45 data/shared/wheels/trelleborg/TM2000/R32_TM2000.i3d (28.25 ms)
2019-05-16 15:45 data/shared/wheels/rims/rim001.i3d (9.78 ms)
2019-05-16 15:45 data/shared/wheels/trelleborg/TM700/R24_TM700.i3d (27.70 ms)
2019-05-16 15:45 data/particleSystems/shared/exhaust.i3d (3.84 ms)
2019-05-16 15:45 data/shared/assets/lights/lizard/rear2ChamberLight_05.i3d (7.84 ms)
2019-05-16 15:45 data/shared/assets/lights/lizard/workingLightSquare_03.i3d (8.72 ms)
2019-05-16 15:45 data/shared/assets/lights/lizard/workingLightCircle_02.i3d (8.00 ms)
2019-05-16 15:45 data/shared/assets/reflectors/lizard/yellowRound_03.i3d (8.37 ms)
2019-05-16 15:45 data/shared/assets/reflectors/lizard/redRound_01.i3d (3.04 ms)
2019-05-16 15:45 data/shared/assets/beaconLights/lizard/beaconLight06.i3d (10.53 ms)
2019-05-16 15:45 data/vehicles/rau/polymag300/polymag300.i3d (94.76 ms)
2019-05-16 15:45 data/vehicles/caseIH/magnum7240Pro/magnum7240Pro.i3d (323.63 ms)
2019-05-16 15:45 data/shared/wheels/trelleborg/TM700/R30_TM700.i3d (7.16 ms)
2019-05-16 15:45 data/shared/wheels/trelleborg/TM800/R42_TM800.i3d (26.52 ms)
2019-05-16 15:45 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (3.65 ms)
2019-05-16 15:45 data/shared/assets/upperLinks/walterscheid03.i3d (12.62 ms)
2019-05-16 15:45 data/shared/assets/toolbar.i3d (6.50 ms)
2019-05-16 15:45 data/shared/assets/upperLinks/walterscheid01.i3d (4.75 ms)
2019-05-16 15:45 data/vehicles/suer/SB1000/SB1000.i3d (53.71 ms)
2019-05-16 15:45 data/vehicles/amazone/D8_30/D8_30.i3d (70.68 ms)
2019-05-16 15:45 data/shared/wheels/hubs/hubSmall01.i3d (7.32 ms)
2019-05-16 15:45 data/shared/wheels/lizard/implement/R15.i3d (11.07 ms)
2019-05-16 15:45 data/shared/assets/lights/lizard/rear2ChamberLight_04.i3d (8.00 ms)
2019-05-16 15:45 data/shared/assets/lights/lizard/rearLightCircleRed_01.i3d (8.32 ms)
2019-05-16 15:45 data/shared/assets/lights/lizard/frontLightRectangle_01.i3d (6.78 ms)
2019-05-16 15:45 data/vehicles/fiat/fiat1300dt/fiat1300dt.i3d (138.40 ms)
2019-05-16 15:45 data/shared/wheels/trelleborg/TM600/R28_TM600.i3d (31.82 ms)
2019-05-16 15:45 data/shared/wheels/rims/rim004.i3d (12.00 ms)
2019-05-16 15:45 data/shared/wheels/trelleborg/TM700/R38_TM700.i3d (6.22 ms)
2019-05-16 15:45 data/shared/wheels/rims/rim003.i3d (12.02 ms)
2019-05-16 15:45 data/vehicles/strautmann/SEK802/SEK802.i3d (84.99 ms)
2019-05-16 15:45 data/shared/assets/wheelChocks/wheelChockSupport01.i3d (5.97 ms)
2019-05-16 15:45 data/shared/assets/wheelChocks/wheelChock01.i3d (7.24 ms)
2019-05-16 15:45 data/shared/wheels/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (17.19 ms)
2019-05-16 15:45 data/shared/assets/lights/lizard/rear4ChamberLight_01.i3d (7.53 ms)
2019-05-16 15:45 data/shared/assets/lights/lizard/sideMarker_03.i3d (7.57 ms)
2019-05-16 15:45 data/placeables/mapUS/grainSiloRailroad01/grainSiloRailroad01.i3d (8.54 ms)
2019-05-16 15:45 data/placeables/mapUS/grainSiloRailroad02/grainSiloRailroad02.i3d (4.29 ms)
2019-05-16 15:45 data/placeables/mapUS/sellingStationGeneric/sellingStationGeneric.i3d (10.56 ms)
2019-05-16 15:45 data/placeables/mapUS/grainSiloCentral/grainSiloCentral.i3d (2.91 ms)
2019-05-16 15:45 data/placeables/mapUS/grainSiloPort/grainSiloPort.i3d (3.08 ms)
2019-05-16 15:45 data/placeables/mapUS/sellingStationBales/sellingStationBales.i3d (2.45 ms)
2019-05-16 15:45 data/placeables/mapUS/sellingStationWood/sellingStationWood.i3d (2.32 ms)
2019-05-16 15:45 data/placeables/mapUS/sellingStationWoodChips/sellingStationWoodChips.i3d (2.93 ms)
2019-05-16 15:45 data/placeables/mapUS/sellingStationWoodHeatingPlant/sellingStationWoodHeatingPlant.i3d (3.16 ms)
2019-05-16 15:45 data/placeables/mapUS/sellingStationWool/sellingStationWool.i3d (2.58 ms)
2019-05-16 15:45 data/placeables/mapUS/sellingStationVehicles/sellingStationVehicles.i3d (2.23 ms)
2019-05-16 15:45 data/placeables/mapUS/gasStation/gasStation.i3d (3.68 ms)
2019-05-16 15:45 data/placeables/mapUS/trainSystem/trainSystem.i3d (16.82 ms)
2019-05-16 15:45 data/placeables/mapUS/bga/bga.i3d (16.70 ms)
2019-05-16 15:45 data/placeables/farmSilos/farmSiloLarge.i3d (20.64 ms)
2019-05-16 15:45 data/placeables/mapUS/farmBuildings/farmHouse.i3d (63.50 ms)
2019-05-16 15:45 data/placeables/mapUS/farmBuildings/farmGarage.i3d (11.69 ms)
2019-05-16 15:45 data/placeables/mapUS/farmBuildings/farmShack.i3d (6.97 ms)
2019-05-16 15:45 data/placeables/mapUS/farmBuildings/farmShed.i3d (4.06 ms)
2019-05-16 15:45 data/placeables/mapUS/farmBuildings/farmStable.i3d (8.70 ms)
2019-05-16 15:45 data/placeables/mapUS/farmBuildings/farmStorage.i3d (9.83 ms)
2019-05-16 15:45 data/placeables/mapUS/farmBuildings/farmOldBarn.i3d (8.93 ms)
2019-05-16 15:45 data/placeables/sheds/easyShed01.i3d (24.98 ms)
2019-05-16 15:45 data/placeables/mapUS/waterFillTriggers/waterFillTriggers.i3d (3.25 ms)
2019-05-16 15:45 data/placeables/limeStation/limeStation.i3d (49.56 ms)
2019-05-16 15:45 data/vehicles/train/locomotive04/locomotive04.i3d (188.85 ms)
2019-05-16 15:45 data/vehicles/train/wagonGrain/wagonGrain.i3d (138.77 ms)
2019-05-16 15:45 data/vehicles/train/wagonWoodChips/wagonWoodChips.i3d (12.73 ms)
2019-05-16 15:45 data/vehicles/train/wagonTimber/wagonTimber.i3d (12.23 ms)
2019-05-16 15:45 data/vehicles/train/wagonSugarbeets/wagonSugarbeets.i3d (19.79 ms)
2019-05-16 15:45 data/vehicles/train/wagonVehicles/wagonVehicles.i3d (10.21 ms)
2019-05-16 15:46 dataS2/character/humans/player/player01.i3d (745.32 ms)
2019-05-16 15:46 Setting 'Radio Volume': 0.60000002384186
2019-05-16 15:46 Setting 'Vehicle Volume': 0
2019-05-16 15:46 Setting 'Environment Volume': 0
2019-05-16 15:46 Setting 'GUI Volume': 0
2019-05-16 15:46 Info: Savegame Setting 'dirtInterval': 3
2019-05-16 15:46 Info: Savegame Setting 'plantGrowthRate': 4
2019-05-16 15:46 Info: Savegame Setting 'fuelUsageLow': true
2019-05-16 15:46 Info: Savegame Setting 'plowingRequiredEnabled': false
2019-05-16 15:46 Info: Savegame Setting 'weedsEnabled': true
2019-05-16 15:46 Info: Savegame Setting 'limeRequired': true
2019-05-16 15:46 dataS2/character/humans/player/player02.i3d (588.89 ms)
Physics System
Version: 5.9.5
Thread(s): 2
Input System
Keyboard enabled
Mouse enabled
Gamepad/Joystick enabled
Force Feedback disabled
Devices:
Logitech Extreme 3D (VID: 046D PID: C215 VER: 0204 Cat: JOYSTICK)
Audio System
Driver: SoftMixer WASAPI Stereo
Version: 2018.11
Frequency: 48000
Max. active sources: 256
Render System
Driver: Direct 3D 11
Card Vendor: NVIDIA Corporation
Renderer: NVIDIA GeForce GTX 1050 Ti
Version: 25.21.14.1735 (11.12.2018)
Revision: 161
Feature level: DirectX 11
Windowed Mode : off
V-Sync : on
Effective Window Resolution: 1280 x 720
Started 2 threads for threadpool 'Render threadpool'
Hardware Profile
Level: Very High (forced)
View Distance Factor: 1.300000
Shadow Quality: 2.000000 Base-Size: 2048 Filter-Size: 16 Shadow Focus Box true
Shader Quality: 3
Skip Mipmaps: 0
LOD Distance Factor: 1.300000
Terrain LOD Distance Factor: 2.000000
Terrain Normal Mapping: Yes
Foliage View Distance Factor: 1.600000
Volume Mesh Tessellation Factor: 0.750000
Tyre Tracks Segments Factor: 4.000000
Max. Number of Shadow Lights: 5
Max. Number of Lights: 512
Max. Number of Lights Per Cluster: 32
MSAA: 4
Bloom Quality: 5
SSAO Quality: 15
DOF: Enabled
Cloud Quality: 4
Setting 'Master Volume': 1
Setting 'Is Train Tabbable': true
Setting 'Radio Vehicle Only': false
Setting 'Radio Active': false
Setting 'Use Colorblind Mode': false
Setting 'Easy Arm Control': true
Setting 'Show Trigger Marker': true
Setting 'Show Field-Info': true
Setting 'Invert Y-Look': true
Setting 'Show Help Icons': false
Setting 'Radio Volume': 0.60000002384186
Setting 'Vehicle Volume': 0
Setting 'Environment Volume': 0
Setting 'GUI Volume': 0
Setting 'Master Volume': 1
Setting 'Music Volume': 0.69999998807907
Farming Simulator 19
Version: 1.3.0.1 b4009
Available Languages: de
Language: de
Time: 2019-05-16 15:46:45
Load mod: FS19_Geringhoff_Harvest_Star_HV660 (Version: 1.0.0.0) (Hash: d8481c68f36d77cce460a4d5f1b321c6)
dataS2/character/humans/characterAnimation.i3d (167.34 ms)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (74.82 ms)
2019-05-16 15:46 Application quit