Habe einen neuen Spielstand gestartet, alle anderen Mods rausgeworfen bis auf das Hofpack (auch aus dem Modordner) und 3 Gebäude aufgestellt. Der Fehler mit der weißen Farbe besteht weiterhin. anbei die log.txt
Code
GIANTS Engine Runtime 8.0.0 (20335) 64bit (Build Date: Oct 2 2019)
Copyright (c) 2008-2019, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright (c) 2003-2019, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: FarmingSimulator2019
Main System
CPU: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
Memory: 16323 MB
OS: Windows NT 6.3 64-bit
Physics System
Version: 5.9.5
Thread(s): 2
Input System
Keyboard enabled
Mouse enabled
Gamepad/Joystick enabled
Force Feedback disabled
Audio System
Driver: SoftMixer WASAPI Quadraphonic
Version: 2018.11
Frequency: 192000
Max. active sources: 256
Render System
Driver: Direct 3D 11
Card Vendor: NVIDIA Corporation
Renderer: NVIDIA GeForce GTX 950
Version: 26.21.14.3136 (3.7.2019)
Revision: 161
Feature level: DirectX 11
Windowed Mode : off
V-Sync : on
Effective Window Resolution: 1920 x 1080
Started 3 threads for threadpool 'Render threadpool'
Hardware Profile
Level: Very High (forced)
View Distance Factor: 1.300000
Shadow Quality: 2.000000 Base-Size: 2048 Filter-Size: 16 Shadow Focus Box true
Shader Quality: 3
Skip Mipmaps: 0
LOD Distance Factor: 1.300000
Terrain LOD Distance Factor: 2.000000
Terrain Normal Mapping: Yes
Foliage View Distance Factor: 1.600000
Volume Mesh Tessellation Factor: 0.750000
Tyre Tracks Segments Factor: 4.000000
Max. Number of Shadow Lights: 5
Max. Number of Lights: 512
Max. Number of Lights Per Cluster: 32
MSAA: 4
Bloom Quality: 5
SSAO Quality: 15
DOF: Enabled
Cloud Quality: 4
EnvMap Blending: Enabled
Head Tracking System
Driver: TrackIR Client
Version: 5.00
Setting 'Master Volume': 1
Setting 'Is Train Tabbable': false
Setting 'Radio Vehicle Only': true
Setting 'Radio Active': false
Setting 'Use Colorblind Mode': false
Setting 'Easy Arm Control': true
Setting 'Show Trigger Marker': true
Setting 'Show Field-Info': true
Setting 'Invert Y-Look': false
Setting 'Show Help Icons': false
Setting 'Radio Volume': 0.5
Setting 'Vehicle Volume': 0.80000001192093
Setting 'Environment Volume': 0.80000001192093
Setting 'GUI Volume': 0.69999998807907
Setting 'Master Volume': 1
Setting 'Music Volume': 0
Farming Simulator 19
Version: 1.5.1.0 b6730
Available Languages: de
Language: de
Time: 2019-10-19 22:41:35
Load mod: MW_PLACEABLE_HOF_USA (Version: 1.0) (Hash: b63bba8b11bc943f4871abed66bd0541)
dataS2/character/humans/characterAnimation.i3d (69.43 ms)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (31.53 ms)
2019-10-19 22:41 Loaded specializations
2019-10-19 22:41 Loaded vehicle types
2019-10-19 22:41 Loaded placeable types
2019-10-19 22:41 Register configuration 'baseColor'
2019-10-19 22:41 Register configuration 'design'
2019-10-19 22:41 Register configuration 'designColor'
2019-10-19 22:41 Register configuration 'vehicleType'
2019-10-19 22:41 Register workAreaType 'RIDGEMARKER'
2019-10-19 22:41 Register configuration 'attacherJoint'
2019-10-19 22:41 Register workAreaType 'WEEDER'
2019-10-19 22:41 Register workAreaType 'PLOW'
2019-10-19 22:41 Register workAreaType 'DEFAULT'
2019-10-19 22:41 Register workAreaType 'AUXILIARY'
2019-10-19 22:41 Register configuration 'motor'
2019-10-19 22:41 Register configuration 'frontloader'
2019-10-19 22:41 Register workAreaType 'FORAGEWAGON'
2019-10-19 22:41 Register configuration 'baseMaterial'
2019-10-19 22:41 Register configuration 'designMaterial'
2019-10-19 22:41 Register configuration 'wrappingColor'
2019-10-19 22:41 Register configuration 'powerTakeOff'
2019-10-19 22:41 Register configuration 'trailer'
2019-10-19 22:41 Register workAreaType 'COMBINECHOPPER'
2019-10-19 22:41 Register workAreaType 'COMBINESWATH'
2019-10-19 22:41 Register workAreaType 'FRUITPREPARER'
2019-10-19 22:41 Register workAreaType 'BALER'
2019-10-19 22:41 Register configuration 'tensionBelts'
2019-10-19 22:41 Register workAreaType 'MOWER'
2019-10-19 22:41 Register workAreaType 'CULTIVATOR'
2019-10-19 22:41 Register workAreaType 'SPRAYER'
2019-10-19 22:41 Register configuration 'wheel'
2019-10-19 22:41 Register configuration 'rimColor'
2019-10-19 22:41 Register configuration 'pipe'
2019-10-19 22:41 Register workAreaType 'SOWINGMACHINE'
2019-10-19 22:41 Register workAreaType 'CUTTER'
2019-10-19 22:41 Register workAreaType 'WINDROWER'
2019-10-19 22:41 Register configuration 'inputAttacherJoint'
2019-10-19 22:41 Register workAreaType 'TEDDER'
2019-10-19 22:41 Register workAreaType 'ROLLER'
2019-10-19 22:41 Register configuration 'cover'
2019-10-19 22:41 Register configuration 'folding'
2019-10-19 22:41 Register configuration 'fillUnit'
2019-10-19 22:41 Register configuration 'buyableBaleAmount'
2019-10-19 22:41 Register configuration 'fillVolume'
2019-10-19 22:41 data/shared/connectionHoses/hoses.i3d (31.76 ms)
2019-10-19 22:41 data/shared/connectionHoses/connectors.i3d (6.55 ms)
2019-10-19 22:41 data/shared/connectionHoses/hoseMaterialHolder.i3d (1.48 ms)
2019-10-19 22:41 data/objects/squarebales/baleStraw240.i3d (2.34 ms)
2019-10-19 22:41 data/objects/squarebales/baleHay240.i3d (1.34 ms)
2019-10-19 22:41 data/objects/squarebales/baleGrass240.i3d (1.92 ms)
2019-10-19 22:41 data/objects/squarebales/kuhnSW4014/baleSilage240.i3d (2.24 ms)
2019-10-19 22:41 data/objects/roundbales/roundbaleStraw_w112_d130.i3d (3.09 ms)
2019-10-19 22:41 data/objects/roundbales/roundbaleHay_w112_d130.i3d (4.32 ms)
2019-10-19 22:41 data/objects/roundbales/roundbaleGrass_w112_d130.i3d (1.42 ms)
2019-10-19 22:41 data/objects/roundbales/roundbaleSilage_w112_d130.i3d (0.53 ms)
2019-10-19 22:41 data/objects/cottonModules/cottonModule488.i3d (1.64 ms)
2019-10-19 22:41 data/sky/sky.i3d (0.79 ms)
2019-10-19 22:41 data/sky/rain.i3d (1.29 ms)
2019-10-19 22:41 data/maps/mapUS.i3d (2271.26 ms)
2019-10-19 22:41 data/foliage/wheat.i3d (7.60 ms)
2019-10-19 22:41 data/foliage/grassLong.i3d (3.25 ms)
2019-10-19 22:41 data/foliage/canola.i3d (3.91 ms)
2019-10-19 22:41 data/foliage/barley.i3d (2.64 ms)
2019-10-19 22:41 data/foliage/maize.i3d (9.14 ms)
2019-10-19 22:41 data/foliage/decoFoliage.i3d (24.34 ms)
2019-10-19 22:41 data/foliage/potato.i3d (4.55 ms)
2019-10-19 22:41 data/foliage/potatoHaulm.i3d (1.08 ms)
2019-10-19 22:41 data/foliage/sugarbeet.i3d (2.95 ms)
2019-10-19 22:41 data/foliage/sugarbeetHaulm.i3d (0.81 ms)
2019-10-19 22:41 data/foliage/sunflower.i3d (9.46 ms)
2019-10-19 22:41 data/foliage/soybean.i3d (4.49 ms)
2019-10-19 22:41 data/foliage/oilseedRadish.i3d (1.32 ms)
2019-10-19 22:41 data/foliage/poplar.i3d (9.18 ms)
2019-10-19 22:41 data/foliage/oat.i3d (4.92 ms)
2019-10-19 22:41 data/foliage/sugarCane.i3d (8.51 ms)
2019-10-19 22:41 data/foliage/sugarCaneHaulm.i3d (0.72 ms)
2019-10-19 22:41 data/foliage/cotton.i3d (5.17 ms)
2019-10-19 22:41 data/foliage/bush01.i3d (15.61 ms)
2019-10-19 22:41 Info: transform group 'bushUS01' has elements very far out from the cell edge (29.61% expansion)
2019-10-19 22:41 data/foliage/weed.i3d (6.06 ms)
2019-10-19 22:41 data/objects/basketball/basketball.i3d (1.67 ms)
2019-10-19 22:41 Disabled withering
2019-10-19 22:41 data/vehicles/newHolland/TX32Header/TX32Header.i3d (32.26 ms)
2019-10-19 22:41 data/store/ui/shop.i3d (36.53 ms)
2019-10-19 22:41 data/shared/materialHolders/glowEffectMaterialHolder.i3d (0.71 ms)
2019-10-19 22:41 data/shared/assets/powerTakeOffs/walterscheidW.i3d (2.66 ms)
2019-10-19 22:41 data/store/ui/cube.i3d (0.68 ms)
2019-10-19 22:41 data/store/ui/sphere.i3d (0.88 ms)
2019-10-19 22:41 data/vehicles/newHolland/TX32/TX32.i3d (86.92 ms)
2019-10-19 22:42 data/shared/wheels/hubs/hubs.i3d (23.16 ms)
2019-10-19 22:42 data/particleSystems/shared/wheelEmitterShape.i3d (0.52 ms)
2019-10-19 22:42 data/shared/wheels/trelleborg/TM2000/R32_TM2000.i3d (7.19 ms)
2019-10-19 22:42 data/shared/wheels/rims/rim001.i3d (6.09 ms)
2019-10-19 22:42 data/shared/wheels/trelleborg/TM700/R24_TM700.i3d (6.59 ms)
2019-10-19 22:42 data/particleSystems/shared/exhaust.i3d (0.90 ms)
2019-10-19 22:42 data/shared/assets/lights/lizard/rear2ChamberLight_05.i3d (1.59 ms)
2019-10-19 22:42 data/shared/assets/lights/lizard/workingLightSquare_03.i3d (1.27 ms)
2019-10-19 22:42 data/shared/assets/lights/lizard/workingLightCircle_02.i3d (1.27 ms)
2019-10-19 22:42 data/shared/assets/reflectors/lizard/yellowRound_03.i3d (1.42 ms)
2019-10-19 22:42 data/shared/assets/reflectors/lizard/redRound_01.i3d (0.61 ms)
2019-10-19 22:42 data/shared/assets/beaconLights/lizard/beaconLight06.i3d (1.80 ms)
2019-10-19 22:42 data/vehicles/rau/polymag300/polymag300.i3d (20.94 ms)
2019-10-19 22:42 data/vehicles/caseIH/magnum7240Pro/magnum7240Pro.i3d (83.10 ms)
2019-10-19 22:42 data/shared/wheels/trelleborg/TM700/R30_TM700.i3d (2.22 ms)
2019-10-19 22:42 data/shared/wheels/trelleborg/TM800/R42_TM800.i3d (6.05 ms)
2019-10-19 22:42 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (0.62 ms)
2019-10-19 22:42 data/shared/assets/upperLinks/walterscheid03.i3d (2.22 ms)
2019-10-19 22:42 data/shared/assets/toolbar.i3d (1.10 ms)
2019-10-19 22:42 data/shared/assets/upperLinks/walterscheid01.i3d (0.76 ms)
2019-10-19 22:42 data/vehicles/suer/SB1000/SB1000.i3d (12.59 ms)
2019-10-19 22:42 data/vehicles/amazone/D8_30/D8_30.i3d (18.84 ms)
2019-10-19 22:42 data/shared/wheels/hubs/hubSmall01.i3d (1.90 ms)
2019-10-19 22:42 data/shared/wheels/lizard/implement/R15.i3d (3.04 ms)
2019-10-19 22:42 data/shared/assets/lights/lizard/rear2ChamberLight_04.i3d (1.32 ms)
2019-10-19 22:42 data/shared/assets/lights/lizard/rearLightCircleRed_01.i3d (1.60 ms)
2019-10-19 22:42 data/shared/assets/lights/lizard/frontLightRectangle_01.i3d (1.23 ms)
2019-10-19 22:42 data/vehicles/fiat/fiat1300dt/fiat1300dt.i3d (34.28 ms)
2019-10-19 22:42 data/shared/wheels/trelleborg/TM600/R28_TM600.i3d (7.14 ms)
2019-10-19 22:42 data/shared/wheels/rims/rim004.i3d (2.55 ms)
2019-10-19 22:42 data/shared/wheels/trelleborg/TM700/R38_TM700.i3d (1.94 ms)
2019-10-19 22:42 data/shared/wheels/rims/rim003.i3d (2.43 ms)
2019-10-19 22:42 data/vehicles/strautmann/SEK802/SEK802.i3d (22.62 ms)
2019-10-19 22:42 data/shared/assets/wheelChocks/wheelChockSupport01.i3d (1.04 ms)
2019-10-19 22:42 data/shared/assets/wheelChocks/wheelChock01.i3d (1.29 ms)
2019-10-19 22:42 data/shared/wheels/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (3.48 ms)
2019-10-19 22:42 data/shared/assets/lights/lizard/rear4ChamberLight_01.i3d (1.41 ms)
2019-10-19 22:42 data/shared/assets/lights/lizard/sideMarker_03.i3d (1.37 ms)
2019-10-19 22:42 data/placeables/mapUS/grainSiloRailroad01/grainSiloRailroad01.i3d (2.42 ms)
2019-10-19 22:42 data/placeables/mapUS/grainSiloRailroad02/grainSiloRailroad02.i3d (0.89 ms)
2019-10-19 22:42 data/placeables/mapUS/sellingStationGeneric/sellingStationGeneric.i3d (2.64 ms)
2019-10-19 22:42 data/placeables/mapUS/grainSiloCentral/grainSiloCentral.i3d (0.50 ms)
2019-10-19 22:42 data/placeables/mapUS/grainSiloPort/grainSiloPort.i3d (0.78 ms)
2019-10-19 22:42 data/placeables/mapUS/sellingStationBales/sellingStationBales.i3d (0.43 ms)
2019-10-19 22:42 data/placeables/mapUS/sellingStationWood/sellingStationWood.i3d (0.64 ms)
2019-10-19 22:42 data/placeables/mapUS/sellingStationWoodChips/sellingStationWoodChips.i3d (0.68 ms)
2019-10-19 22:42 data/placeables/mapUS/sellingStationWoodHeatingPlant/sellingStationWoodHeatingPlant.i3d (0.52 ms)
2019-10-19 22:42 data/placeables/mapUS/sellingStationWool/sellingStationWool.i3d (0.47 ms)
2019-10-19 22:42 data/placeables/mapUS/sellingStationVehicles/sellingStationVehicles.i3d (0.52 ms)
2019-10-19 22:42 data/placeables/mapUS/gasStation/gasStation.i3d (0.47 ms)
2019-10-19 22:42 data/placeables/mapUS/trainSystem/trainSystem.i3d (4.44 ms)
2019-10-19 22:42 data/placeables/mapUS/bga/bga.i3d (2.38 ms)
2019-10-19 22:42 data/placeables/farmSilos/farmSiloLarge.i3d (7.08 ms)
2019-10-19 22:42 data/placeables/mapUS/farmBuildings/farmHouse.i3d (24.07 ms)
2019-10-19 22:42 data/placeables/mapUS/farmBuildings/farmGarage.i3d (3.13 ms)
2019-10-19 22:42 data/placeables/mapUS/farmBuildings/farmShack.i3d (1.67 ms)
2019-10-19 22:42 data/placeables/mapUS/farmBuildings/farmShed.i3d (1.26 ms)
2019-10-19 22:42 data/placeables/mapUS/farmBuildings/farmStable.i3d (3.22 ms)
2019-10-19 22:42 data/placeables/mapUS/farmBuildings/farmStorage.i3d (3.05 ms)
2019-10-19 22:42 data/placeables/mapUS/farmBuildings/farmOldBarn.i3d (2.96 ms)
2019-10-19 22:42 data/placeables/sheds/easyShed01.i3d (8.99 ms)
2019-10-19 22:42 data/placeables/mapUS/waterFillTriggers/waterFillTriggers.i3d (0.83 ms)
2019-10-19 22:42 data/placeables/limeStation/limeStation.i3d (10.38 ms)
2019-10-19 22:42 data/vehicles/train/locomotive04/locomotive04.i3d (48.03 ms)
2019-10-19 22:42 data/vehicles/train/wagonGrain/wagonGrain.i3d (33.52 ms)
2019-10-19 22:42 data/vehicles/train/wagonWoodChips/wagonWoodChips.i3d (4.44 ms)
2019-10-19 22:42 data/vehicles/train/wagonTimber/wagonTimber.i3d (4.07 ms)
2019-10-19 22:42 data/vehicles/train/wagonSugarbeets/wagonSugarbeets.i3d (7.01 ms)
2019-10-19 22:42 data/vehicles/train/wagonVehicles/wagonVehicles.i3d (3.14 ms)
2019-10-19 22:42 dataS2/character/humans/player/player01.i3d (304.66 ms)
2019-10-19 22:42 Setting 'Radio Volume': 0.5
2019-10-19 22:42 Setting 'Vehicle Volume': 0.80000001192093
2019-10-19 22:42 Setting 'Environment Volume': 0.80000001192093
2019-10-19 22:42 Setting 'GUI Volume': 0.69999998807907
2019-10-19 22:42 Info: Savegame Setting 'dirtInterval': 3
2019-10-19 22:42 Info: Savegame Setting 'plantGrowthRate': 4
2019-10-19 22:42 Info: Savegame Setting 'fuelUsageLow': true
2019-10-19 22:42 Info: Savegame Setting 'plowingRequiredEnabled': false
2019-10-19 22:42 Info: Savegame Setting 'weedsEnabled': true
2019-10-19 22:42 Info: Savegame Setting 'limeRequired': true
2019-10-19 22:42 dataS2/character/humans/player/player02.i3d (382.49 ms)
2019-10-19 22:42 D:/Users/Robert/Documents/My Games/FarmingSimulator2019/mods/MW_PLACEABLE_HOF_USA/SCS_COW_BARN_A.i3d (710.25 ms)
2019-10-19 22:42 D:/Users/Robert/Documents/My Games/FarmingSimulator2019/mods/MW_PLACEABLE_HOF_USA/SCS_SHEEP_BARN.i3d (163.02 ms)
2019-10-19 22:42 D:/Users/Robert/Documents/My Games/FarmingSimulator2019/mods/MW_PLACEABLE_HOF_USA/SCS_CHICKEN_HOUSE.i3d (64.99 ms)
2019-10-19 22:43 dataS2/character/crow/crow.i3d (10.20 ms)
Alles anzeigen
Ich bin kein Experte aber ich sehe keine Logfehler...
MfG Robert